| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 46% | 15% | 39% | 40% | 60% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 8% | 50% | 50% | 50% |
|
| Form In-Out | 50% | 8% | 42% | 33% | 67% |
|
| Total | 33% | 28% | 39% | 44% | 56% |
|
| Total In-Out | 50% | 22% | 28% | 39% | 61% |
|
Match History
| Cardiff:1 wins - 0 draws - Reading: 3 wins | ||||
|
|
08/04/2006 | Cardiff | Reading | 2-5 |
|
|
02/01/2006 | Reading | Cardiff | 5-1 |
|
|
23/04/2005 | Cardiff | Reading | 2-0 |
|
|
13/11/2004 | Reading | Cardiff | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Cardiff | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 28 |
Home | 9 | 5 | 2 | 2 | 14 | 9 | 5 | 2.56 | 6 | 3 | Home | |||
| Away | 9 | 2 | 5 | 2 | 8 | 8 | 0 | 1.78 | 2 | 7 | Away | ||||
| Total | 18 | 7 | 7 | 4 | 22 | 17 | 5 | 2.17 | 8 | 10 | Total | ||||
| % | 39% | 39% | 22% |
| Reading | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 33 |
Home | 9 | 7 | 1 | 1 | 25 | 6 | 19 | 3.44 | 7 | 2 | Home | |||
| Away | 9 | 3 | 2 | 4 | 14 | 12 | 2 | 2.89 | 5 | 4 | Away | ||||
| Total | 18 | 10 | 3 | 5 | 39 | 18 | 21 | 3.17 | 12 | 6 | Total | ||||
| % | 56% | 17% | 28% |



