| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 35% | 32% | 32% | 69% | 31% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 42% | 33% | 67% | 33% |
|
| Form In-Out | 33% | 33% | 33% | 75% | 25% |
|
| Total | 36% | 28% | 36% | 64% | 36% |
|
| Total In-Out | 44% | 28% | 28% | 67% | 33% |
|
Match History
| Doncaster:3 wins - 1 draws - Nottingham Forest: 2 wins | ||||
|
|
28/03/2008 | Doncaster | Nottingham Forest | 1-0 |
|
|
20/10/2007 | Nottingham Forest | Doncaster | 0-0 |
|
|
06/03/2007 | Nottingham Forest | Doncaster | 0-1 |
|
|
23/12/2006 | Doncaster | Nottingham Forest | 1-0 |
|
|
18/03/2006 | Doncaster | Nottingham Forest | 1-2 |
|
|
26/12/2005 | Nottingham Forest | Doncaster | 4-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Doncaster | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 13 |
Home | 9 | 2 | 3 | 4 | 3 | 7 | -4 | 1.11 | 0 | 9 | Home | |||
| Away | 9 | 1 | 1 | 7 | 5 | 16 | -11 | 2.33 | 4 | 5 | Away | ||||
| Total | 18 | 3 | 4 | 11 | 8 | 23 | -15 | 1.72 | 4 | 14 | Total | ||||
| % | 17% | 22% | 61% |
| Nottingham Forest | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 12 |
Home | 9 | 1 | 4 | 4 | 7 | 11 | -4 | 2.0 | 3 | 6 | Home | |||
| Away | 9 | 1 | 2 | 6 | 9 | 18 | -9 | 3.0 | 6 | 3 | Away | ||||
| Total | 18 | 2 | 6 | 10 | 16 | 29 | -13 | 2.5 | 9 | 9 | Total | ||||
| % | 11% | 33% | 56% |


