| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 40% | 26% | 34% | 42% | 58% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 25% | 75% |
|
| Form In-Out | 42% | 25% | 33% | 42% | 58% |
|
| Total | 33% | 28% | 39% | 53% | 47% |
|
| Total In-Out | 44% | 28% | 28% | 50% | 50% |
|
Match History
| Norwich:1 wins - 4 draws - Crystal Palace: 3 wins | ||||
|
|
01/01/2008 | Crystal Palace | Norwich | 1-1 |
|
|
15/09/2007 | Norwich | Crystal Palace | 1-0 |
|
|
01/01/2007 | Crystal Palace | Norwich | 3-1 |
|
|
16/09/2006 | Norwich | Crystal Palace | 0-1 |
|
|
25/02/2006 | Crystal Palace | Norwich | 4-1 |
|
|
13/08/2005 | Norwich | Crystal Palace | 1-1 |
|
|
16/04/2005 | Crystal Palace | Norwich | 3-3 |
|
|
14/08/2004 | Norwich | Crystal Palace | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Norwich | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 20 |
Home | 9 | 3 | 3 | 3 | 15 | 13 | 2 | 3.11 | 5 | 4 | Home | |||
| Away | 9 | 2 | 2 | 5 | 7 | 14 | -7 | 2.33 | 4 | 5 | Away | ||||
| Total | 18 | 5 | 5 | 8 | 22 | 27 | -5 | 2.72 | 9 | 9 | Total | ||||
| % | 28% | 28% | 44% |
| Crystal Palace | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 23 |
Home | 9 | 4 | 3 | 2 | 13 | 7 | 6 | 2.22 | 4 | 5 | Home | |||
| Away | 9 | 2 | 2 | 5 | 11 | 14 | -3 | 2.78 | 4 | 5 | Away | ||||
| Total | 18 | 6 | 5 | 7 | 24 | 21 | 3 | 2.5 | 8 | 10 | Total | ||||
| % | 33% | 28% | 39% |


