| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 41% | 13% | 46% | 40% | 60% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 8% | 58% | 50% | 50% |
|
| Form In-Out | 50% | 8% | 42% | 33% | 67% |
|
| Total | 33% | 14% | 53% | 42% | 58% |
|
| Total In-Out | 39% | 22% | 39% | 39% | 61% |
|
Match History
| Sheffield United:2 wins - 3 draws - Wolves: 1 wins | ||||
|
|
01/01/2008 | Wolves | Sheffield United | 0-0 |
|
|
15/09/2007 | Sheffield United | Wolves | 3-1 |
|
|
22/11/2005 | Wolves | Sheffield United | 0-0 |
|
|
15/10/2005 | Sheffield United | Wolves | 1-0 |
|
|
08/05/2005 | Wolves | Sheffield United | 4-2 |
|
|
27/11/2004 | Sheffield United | Wolves | 3-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Sheffield United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 31 |
Home | 9 | 5 | 3 | 1 | 12 | 4 | 8 | 1.78 | 3 | 6 | Home | |||
| Away | 9 | 4 | 1 | 4 | 13 | 9 | 4 | 2.44 | 4 | 5 | Away | ||||
| Total | 18 | 9 | 4 | 5 | 25 | 13 | 12 | 2.11 | 7 | 11 | Total | ||||
| % | 50% | 22% | 28% |
| Wolves | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 43 |
Home | 9 | 8 | 0 | 1 | 21 | 8 | 13 | 3.22 | 6 | 3 | Home | |||
| Away | 9 | 6 | 1 | 2 | 20 | 16 | 4 | 4.0 | 8 | 1 | Away | ||||
| Total | 18 | 14 | 1 | 3 | 41 | 24 | 17 | 3.61 | 14 | 4 | Total | ||||
| % | 78% | 06% | 17% |


