| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 27% | 24% | 50% | 52% | 48% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 17% | 50% | 42% | 58% |
|
| Form In-Out | 25% | 25% | 50% | 58% | 42% |
|
| Total | 31% | 22% | 47% | 44% | 56% |
|
| Total In-Out | 22% | 28% | 50% | 56% | 44% |
|
Match History
| Southampton:1 wins - 3 draws - Plymouth: 2 wins | ||||
|
|
19/02/2008 | Southampton | Plymouth | 0-2 |
|
|
19/01/2008 | Plymouth | Southampton | 1-1 |
|
|
01/01/2007 | Plymouth | Southampton | 1-1 |
|
|
16/09/2006 | Southampton | Plymouth | 1-0 |
|
|
31/01/2006 | Plymouth | Southampton | 2-1 |
|
|
24/09/2005 | Southampton | Plymouth | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Southampton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 19 |
Home | 9 | 1 | 3 | 5 | 7 | 12 | -5 | 2.11 | 4 | 5 | Home | |||
| Away | 9 | 4 | 1 | 4 | 11 | 16 | -5 | 3.0 | 6 | 3 | Away | ||||
| Total | 18 | 5 | 4 | 9 | 18 | 28 | -10 | 2.56 | 10 | 8 | Total | ||||
| % | 28% | 22% | 50% |
| Plymouth | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 28 |
Home | 9 | 4 | 2 | 3 | 14 | 11 | 3 | 2.78 | 6 | 3 | Home | |||
| Away | 9 | 4 | 2 | 3 | 9 | 10 | -1 | 2.11 | 4 | 5 | Away | ||||
| Total | 18 | 8 | 4 | 6 | 23 | 21 | 2 | 2.44 | 10 | 8 | Total | ||||
| % | 44% | 22% | 33% |


