| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 67% | 22% | 11% | 48% | 52% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 83% | 8% | 8% | 50% | 50% |
|
| Form In-Out | 67% | 25% | 8% | 50% | 50% |
|
| Total | 56% | 26% | 18% | 47% | 53% |
|
| Total In-Out | 62% | 25% | 12% | 44% | 56% |
|
Match History
| Darlington:3 wins - 2 draws - Chester : 1 wins | ||||
|
|
22/03/2008 | Chester | Darlington | 2-1 |
|
|
04/03/2008 | Darlington | Chester | 1-0 |
|
|
06/04/2007 | Chester | Darlington | 1-1 |
|
|
03/11/2006 | Darlington | Chester | 1-0 |
|
|
11/03/2006 | Darlington | Chester | 1-0 |
|
|
27/08/2005 | Chester | Darlington | 4-4 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League Two-08-09
| Darlington | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 32 |
Home | 8 | 5 | 2 | 1 | 15 | 6 | 9 | 2.63 | 5 | 3 | Home | |||
| Away | 9 | 4 | 3 | 2 | 15 | 9 | 6 | 2.67 | 5 | 4 | Away | ||||
| Total | 17 | 9 | 5 | 3 | 30 | 15 | 15 | 2.65 | 10 | 7 | Total | ||||
| % | 53% | 29% | 18% |
| Chester | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 13 |
Home | 9 | 2 | 2 | 5 | 12 | 12 | 0 | 2.67 | 4 | 5 | Home | |||
| Away | 8 | 1 | 2 | 5 | 7 | 22 | -15 | 3.63 | 4 | 4 | Away | ||||
| Total | 17 | 3 | 4 | 10 | 19 | 34 | -15 | 3.12 | 8 | 9 | Total | ||||
| % | 18% | 24% | 59% |


