| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 39% | 22% | 39% | 36% | 64% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 33% | 67% |
|
| Form In-Out | 42% | 17% | 42% | 33% | 67% |
|
| Total | 42% | 27% | 30% | 45% | 55% |
|
| Total In-Out | 38% | 19% | 44% | 38% | 62% |
|
Match History
| Macclesfield:1 wins - 3 draws - Grimsby: 2 wins | ||||
|
|
12/02/2008 | Macclesfield | Grimsby | 1-2 |
|
|
25/08/2007 | Grimsby | Macclesfield | 1-1 |
|
|
24/02/2007 | Macclesfield | Grimsby | 2-1 |
|
|
01/09/2006 | Grimsby | Macclesfield | 1-1 |
|
|
29/04/2006 | Macclesfield | Grimsby | 1-1 |
|
|
11/11/2005 | Grimsby | Macclesfield | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League Two-08-09
| Macclesfield | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 17 |
Home | 8 | 2 | 0 | 6 | 9 | 20 | -11 | 3.63 | 6 | 2 | Home | |||
| Away | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 2.63 | 3 | 5 | Away | ||||
| Total | 16 | 5 | 2 | 9 | 19 | 31 | -12 | 3.13 | 9 | 7 | Total | ||||
| % | 31% | 12% | 56% |
| Grimsby | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 10 |
Home | 9 | 0 | 4 | 5 | 9 | 16 | -7 | 2.78 | 5 | 4 | Home | |||
| Away | 8 | 1 | 3 | 4 | 5 | 17 | -12 | 2.75 | 4 | 4 | Away | ||||
| Total | 17 | 1 | 7 | 9 | 14 | 33 | -19 | 2.76 | 9 | 8 | Total | ||||
| % | 06% | 41% | 53% |


