| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 42% | 19% | 40% | 49% | 51% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 17% | 58% | 75% | 25% |
|
| Form In-Out | 50% | 17% | 33% | 42% | 58% |
|
| Total | 29% | 18% | 53% | 53% | 47% |
|
| Total In-Out | 50% | 22% | 28% | 39% | 61% |
|
Match History
| Oxford United:1 wins - 1 draws - Kidderminster Harriers: 1 wins | ||||
|
|
13/09/2008 | Kidderminster Harriers | Oxford United | 1-0 |
|
|
29/12/2007 | Oxford United | Kidderminster Harriers | 0-0 |
|
|
24/11/2007 | Kidderminster Harriers | Oxford United | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Conference-08-09
| Oxford United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 22 |
Home | 9 | 5 | 2 | 2 | 16 | 10 | 6 | 2.89 | 5 | 4 | Home | |||
| Away | 10 | 1 | 2 | 7 | 7 | 19 | -12 | 2.6 | 4 | 6 | Away | ||||
| Total | 19 | 6 | 4 | 9 | 23 | 29 | -6 | 2.74 | 9 | 10 | Total | ||||
| % | 32% | 21% | 47% |
| Kidderminster Harriers | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 36 |
Home | 10 | 8 | 1 | 1 | 17 | 4 | 13 | 2.1 | 3 | 7 | Home | |||
| Away | 9 | 3 | 2 | 4 | 14 | 16 | -2 | 3.33 | 6 | 3 | Away | ||||
| Total | 19 | 11 | 3 | 5 | 31 | 20 | 11 | 2.68 | 9 | 10 | Total | ||||
| % | 58% | 16% | 26% |


