| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 54% | 09% | 38% | 51% | 49% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 8% | 42% | 50% | 50% |
|
| Form In-Out | 58% | 8% | 33% | 50% | 50% |
|
| Total | 39% | 11% | 50% | 54% | 46% |
|
| Total In-Out | 58% | 8% | 33% | 50% | 50% |
|
Match History
| Ross County:2 wins - 1 draws - Partick Thistle: 3 wins | ||||
|
|
30/08/2008 | Partick Thistle | Ross County | 0-1 |
|
|
03/04/2007 | Ross County | Partick Thistle | 2-1 |
|
|
10/02/2007 | Partick Thistle | Ross County | 1-1 |
|
|
06/01/2007 | Ross County | Partick Thistle | 0-1 |
|
|
09/12/2006 | Ross County | Partick Thistle | 2-5 |
|
|
30/09/2006 | Partick Thistle | Ross County | 3-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division One-08-09
| Ross County | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 19 |
Home | 6 | 3 | 0 | 3 | 10 | 6 | 4 | 2.67 | 4 | 2 | Home | |||
| Away | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 2.5 | 4 | 4 | Away | ||||
| Total | 14 | 6 | 1 | 7 | 19 | 17 | 2 | 2.57 | 8 | 6 | Total | ||||
| % | 43% | 07% | 50% |
| Partick Thistle | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 23 |
Home | 8 | 6 | 1 | 1 | 13 | 3 | 10 | 2.0 | 3 | 5 | Home | |||
| Away | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 2.17 | 2 | 4 | Away | ||||
| Total | 14 | 7 | 2 | 5 | 16 | 13 | 3 | 2.07 | 5 | 9 | Total | ||||
| % | 50% | 14% | 36% |


