| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 28% | 28% | 44% | 72% | 28% | ||||
Match History
| Bohemian:1 wins - 5 draws - Derry City: 1 wins | ||||
|
|
17/10/2008 | Bohemian | Derry City | 0-1 |
|
|
18/07/2008 | Derry City | Bohemian | 0-0 |
|
|
25/04/2008 | Bohemian | Derry City | 0-0 |
|
|
19/10/2007 | Derry City | Bohemian | 1-2 |
|
|
09/10/2007 | Derry City | Bohemian | 0-0 |
|
|
21/07/2007 | Bohemian | Derry City | 0-0 |
|
|
27/04/2007 | Derry City | Bohemian | 0-0 |
Last 2 Matches
| St Patrick's Athletic | Bohemian | 24/10/2008 |
|
(0-3) | 1-3 |
| Bohemian | Drogheda | 15/08/2008 |
|
(0-0) | 1-0 |
Last 1 Home Matches |
|||||
| Bohemian | Drogheda | 15/08/2008 |
|
(0-0) | 1-0 |
Last 4 Matches
Teams status before the match in Ireland FA Cup-08
| Bohemian | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
| Match Count: 2 | Home | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 1 | Home | |||
| Away | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 4.0 | 1 | 0 | Away | ||||
| Total | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 2.5 | 1 | 1 | Total | ||||
| % | 100% | 00% | 00% |
| Derry City | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
| Match Count: 4 | Home | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | Home | |||
| Away | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 3.0 | 1 | 2 | Away | ||||
| Total | 4 | 2 | 2 | 0 | 8 | 1 | 7 | 2.25 | 1 | 3 | Total | ||||
| % | 50% | 50% | 00% |


