| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 52% | 38% | 09% | 49% | 51% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 42% | 33% | 50% | 50% |
|
| Form In-Out | 58% | 42% | 0% | 42% | 58% |
|
| Total | 47% | 37% | 17% | 53% | 47% |
|
| Total In-Out | 67% | 33% | 0% | 53% | 47% |
|
Match History
| Strasbourg:4 wins - 1 draws - Guingamp: 1 wins | ||||
|
|
05/02/2007 | Guingamp | Strasbourg | 1-1 |
|
|
18/08/2006 | Strasbourg | Guingamp | 2-0 |
|
|
10/01/2004 | Guingamp | Strasbourg | 3-2 |
|
|
09/08/2003 | Strasbourg | Guingamp | 2-0 |
|
|
08/02/2003 | Strasbourg | Guingamp | 3-1 |
|
|
28/09/2002 | Guingamp | Strasbourg | 2-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue Two-08-09
| Strasbourg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 29 |
Home | 8 | 6 | 2 | 0 | 16 | 3 | 13 | 2.38 | 4 | 4 | Home | |||
| Away | 7 | 2 | 3 | 2 | 11 | 12 | -1 | 3.29 | 5 | 2 | Away | ||||
| Total | 15 | 8 | 5 | 2 | 27 | 15 | 12 | 2.8 | 9 | 6 | Total | ||||
| % | 53% | 33% | 13% |
| Guingamp | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 15 |
Home | 8 | 3 | 3 | 2 | 8 | 7 | 1 | 1.88 | 2 | 6 | Home | |||
| Away | 7 | 0 | 3 | 4 | 5 | 10 | -5 | 2.14 | 3 | 4 | Away | ||||
| Total | 15 | 3 | 6 | 6 | 13 | 17 | -4 | 2.0 | 5 | 10 | Total | ||||
| % | 20% | 40% | 40% |


