| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 59% | 11% | 30% | 42% | 58% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 67% | 8% | 25% | 33% | 67% |
|
| Form In-Out | 58% | 8% | 33% | 42% | 58% |
|
| Total | 54% | 14% | 32% | 50% | 50% |
|
| Total In-Out | 57% | 14% | 29% | 43% | 57% |
|
Match History
| Hertha Berlin:4 wins - 1 draws - Koln: 3 wins | ||||
|
|
04/03/2006 | Hertha Berlin | Koln | 2-4 |
|
|
25/09/2005 | Koln | Hertha Berlin | 0-1 |
|
|
22/05/2004 | Hertha Berlin | Koln | 3-1 |
|
|
16/12/2003 | Koln | Hertha Berlin | 3-0 |
|
|
02/03/2002 | Koln | Hertha Berlin | 1-1 |
|
|
29/09/2001 | Hertha Berlin | Koln | 3-0 |
|
|
03/03/2001 | Koln | Hertha Berlin | 1-0 |
|
|
30/09/2000 | Hertha Berlin | Koln | 4-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Hertha Berlin | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 27 |
Home | 7 | 4 | 2 | 1 | 11 | 6 | 5 | 2.43 | 4 | 3 | Home | |||
| Away | 7 | 4 | 1 | 2 | 10 | 12 | -2 | 3.14 | 3 | 4 | Away | ||||
| Total | 14 | 8 | 3 | 3 | 21 | 18 | 3 | 2.79 | 7 | 7 | Total | ||||
| % | 57% | 21% | 21% |
| Koln | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 19 |
Home | 7 | 3 | 1 | 3 | 6 | 9 | -3 | 2.14 | 3 | 4 | Home | |||
| Away | 7 | 3 | 0 | 4 | 9 | 11 | -2 | 2.86 | 4 | 3 | Away | ||||
| Total | 14 | 6 | 1 | 7 | 15 | 20 | -5 | 2.5 | 7 | 7 | Total | ||||
| % | 43% | 07% | 50% |


