| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 49% | 18% | 33% | 34% | 66% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 33% | 67% |
|
| Form In-Out | 58% | 17% | 25% | 33% | 67% |
|
| Total | 38% | 17% | 46% | 38% | 62% |
|
| Total In-Out | 58% | 17% | 25% | 33% | 67% |
|
Match History
| Groningen:2 wins - 5 draws - AZ Alkmaar: 5 wins | ||||
|
|
17/02/2008 | Groningen | AZ Alkmaar | 2-1 |
|
|
07/10/2007 | AZ Alkmaar | Groningen | 2-2 |
|
|
18/02/2007 | Groningen | AZ Alkmaar | 1-1 |
|
|
17/12/2006 | AZ Alkmaar | Groningen | 2-0 |
|
|
23/04/2006 | AZ Alkmaar | Groningen | 2-1 |
|
|
20/04/2006 | Groningen | AZ Alkmaar | 3-1 |
|
|
21/01/2006 | AZ Alkmaar | Groningen | 1-1 |
|
|
20/11/2005 | Groningen | AZ Alkmaar | 0-0 |
|
|
01/05/2005 | AZ Alkmaar | Groningen | 2-1 |
|
|
28/11/2004 | Groningen | AZ Alkmaar | 1-2 |
|
|
17/04/2004 | Groningen | AZ Alkmaar | 1-1 |
|
|
03/12/2003 | AZ Alkmaar | Groningen | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Eredivisie-08-09
| Groningen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 23 |
Home | 6 | 6 | 0 | 0 | 19 | 1 | 18 | 3.33 | 5 | 1 | Home | |||
| Away | 6 | 1 | 2 | 3 | 7 | 8 | -1 | 2.5 | 3 | 3 | Away | ||||
| Total | 12 | 7 | 2 | 3 | 26 | 9 | 17 | 2.92 | 8 | 4 | Total | ||||
| % | 58% | 17% | 25% |
| AZ Alkmaar | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 26 |
Home | 6 | 5 | 0 | 1 | 16 | 2 | 14 | 3.0 | 4 | 2 | Home | |||
| Away | 6 | 3 | 2 | 1 | 13 | 9 | 4 | 3.67 | 3 | 3 | Away | ||||
| Total | 12 | 8 | 2 | 2 | 29 | 11 | 18 | 3.33 | 7 | 5 | Total | ||||
| % | 67% | 17% | 17% |


