| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 43% | 13% | 44% | 37% | 63% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 17% | 50% | 25% | 75% |
|
| Form In-Out | 50% | 8% | 42% | 42% | 58% |
|
| Total | 39% | 18% | 43% | 32% | 68% |
|
| Total In-Out | 43% | 14% | 43% | 43% | 57% |
|
Match History
| Bayer Leverkusen:2 wins - 2 draws - Bayern München : 12 wins | ||||
|
|
22/03/2008 | Bayern München | Bayer Leverkusen | 2-1 |
|
|
29/09/2007 | Bayer Leverkusen | Bayern München | 0-1 |
|
|
15/04/2007 | Bayern München | Bayer Leverkusen | 2-1 |
|
|
11/11/2006 | Bayer Leverkusen | Bayern München | 2-3 |
|
|
04/02/2006 | Bayern München | Bayer Leverkusen | 1-0 |
|
|
13/08/2005 | Bayer Leverkusen | Bayern München | 2-5 |
|
|
05/02/2005 | Bayern München | Bayer Leverkusen | 2-0 |
|
|
28/08/2004 | Bayer Leverkusen | Bayern München | 4-1 |
|
|
06/03/2004 | Bayer Leverkusen | Bayern München | 1-3 |
|
|
20/09/2003 | Bayern München | Bayer Leverkusen | 3-3 |
|
|
08/03/2003 | Bayern München | Bayer Leverkusen | 3-0 |
|
|
28/09/2002 | Bayer Leverkusen | Bayern München | 2-1 |
|
|
02/02/2002 | Bayern München | Bayer Leverkusen | 2-0 |
|
|
11/08/2001 | Bayer Leverkusen | Bayern München | 1-1 |
|
|
05/05/2001 | Bayer Leverkusen | Bayern München | 0-1 |
|
|
02/12/2000 | Bayern München | Bayer Leverkusen | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Bayer Leverkusen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 28 |
Home | 7 | 5 | 0 | 2 | 17 | 7 | 10 | 3.43 | 4 | 3 | Home | |||
| Away | 7 | 4 | 1 | 2 | 15 | 10 | 5 | 3.57 | 4 | 3 | Away | ||||
| Total | 14 | 9 | 1 | 4 | 32 | 17 | 15 | 3.5 | 8 | 6 | Total | ||||
| % | 64% | 07% | 29% |
| Bayern München | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 28 |
Home | 7 | 4 | 2 | 1 | 22 | 15 | 7 | 5.29 | 7 | 0 | Home | |||
| Away | 7 | 4 | 2 | 1 | 11 | 6 | 5 | 2.43 | 4 | 3 | Away | ||||
| Total | 14 | 8 | 4 | 2 | 33 | 21 | 12 | 3.86 | 11 | 3 | Total | ||||
| % | 57% | 29% | 14% |


