| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 47% | 18% | 35% | 43% | 57% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 17% | 33% | 42% | 58% |
|
| Form In-Out | 50% | 17% | 33% | 42% | 58% |
|
| Total | 43% | 18% | 39% | 46% | 54% |
|
| Total In-Out | 43% | 21% | 36% | 43% | 57% |
|
Match History
| Mönchengladbach :2 wins - 3 draws - Energie Cottbus: 2 wins | ||||
|
|
23/09/2008 | Energie Cottbus | Mönchengladbach | 3-0 |
|
|
27/01/2007 | Energie Cottbus | Mönchengladbach | 3-1 |
|
|
12/08/2006 | Mönchengladbach | Energie Cottbus | 2-0 |
|
|
19/04/2003 | Energie Cottbus | Mönchengladbach | 1-1 |
|
|
09/11/2002 | Mönchengladbach | Energie Cottbus | 3-0 |
|
|
06/04/2002 | Energie Cottbus | Mönchengladbach | 3-3 |
|
|
17/11/2001 | Mönchengladbach | Energie Cottbus | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Mönchengladbach | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 11 |
Home | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 3.0 | 5 | 2 | Home | |||
| Away | 7 | 1 | 1 | 5 | 6 | 15 | -9 | 3.0 | 4 | 3 | Away | ||||
| Total | 14 | 3 | 2 | 9 | 15 | 27 | -12 | 3.0 | 9 | 5 | Total | ||||
| % | 21% | 14% | 64% |
| Energie Cottbus | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 9 |
Home | 7 | 1 | 1 | 5 | 5 | 12 | -7 | 2.43 | 3 | 4 | Home | |||
| Away | 7 | 1 | 2 | 4 | 3 | 12 | -9 | 2.14 | 3 | 4 | Away | ||||
| Total | 14 | 2 | 3 | 9 | 8 | 24 | -16 | 2.29 | 6 | 8 | Total | ||||
| % | 14% | 21% | 64% |


