| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 48% | 24% | 28% | 24% | 76% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 25% | 75% |
|
| Form In-Out | 58% | 17% | 25% | 17% | 83% |
|
| Total | 39% | 32% | 29% | 32% | 68% |
|
| Total In-Out | 50% | 29% | 21% | 29% | 71% |
|
Match History
| Werder Bremen:7 wins - 1 draws - Eintracht Frankfurt: 2 wins | |||
| GER1 07-08 | Eintracht Frankfurt | Werder Bremen | 1-0 |
| GER1 07-08 | Werder Bremen | Eintracht Frankfurt | 2-1 |
| GER1 06-07 | Werder Bremen | Eintracht Frankfurt | 1-2 |
| GER1 06-07 | Eintracht Frankfurt | Werder Bremen | 2-6 |
| GER1 05-06 | Eintracht Frankfurt | Werder Bremen | 0-1 |
| GER1 05-06 | Werder Bremen | Eintracht Frankfurt | 4-1 |
| GER1 03-04 | Eintracht Frankfurt | Werder Bremen | 0-1 |
| GER1 03-04 | Werder Bremen | Eintracht Frankfurt | 3-1 |
| GRE1 00-01 | Eintracht Frankfurt | Werder Bremen | 1-2 |
| GRE1 00-01 | Werder Bremen | Eintracht Frankfurt | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Werder Bremen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 20 |
Home | 7 | 4 | 2 | 1 | 20 | 12 | 8 | 4.57 | 5 | 2 | Home | |||
| Away | 7 | 1 | 3 | 3 | 12 | 14 | -2 | 3.71 | 5 | 2 | Away | ||||
| Total | 14 | 5 | 5 | 4 | 32 | 26 | 6 | 4.14 | 10 | 4 | Total | ||||
| % | 36% | 36% | 29% |
| Eintracht Frankfurt | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 16 |
Home | 7 | 2 | 2 | 3 | 10 | 10 | 0 | 2.86 | 4 | 3 | Home | |||
| Away | 7 | 2 | 2 | 3 | 9 | 13 | -4 | 3.14 | 5 | 2 | Away | ||||
| Total | 14 | 4 | 4 | 6 | 19 | 23 | -4 | 3.0 | 9 | 5 | Total | ||||
| % | 29% | 29% | 43% |


