| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 35% | 31% | 34% | 59% | 41% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 50% | 42% | 67% | 33% |
|
| Form In-Out | 44% | 22% | 33% | 56% | 44% |
|
| Total | 32% | 41% | 27% | 64% | 36% |
|
| Total In-Out | 44% | 22% | 33% | 56% | 44% |
|
Match History
| Larisa:1 wins - 2 draws - Iraklis : 3 wins | ||||
|
|
02/03/2008 | Larisa | Iraklis | 1-0 |
|
|
11/11/2007 | Iraklis | Larisa | 1-1 |
|
|
18/03/2007 | Iraklis | Larisa | 1-0 |
|
|
19/11/2006 | Larisa | Iraklis | 0-1 |
|
|
25/03/2006 | Larisa | Iraklis | 0-0 |
|
|
20/11/2005 | Iraklis | Larisa | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-08-09
| Larisa | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 13 |
Home | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 3.2 | 3 | 2 | Home | |||
| Away | 6 | 1 | 3 | 2 | 5 | 5 | 0 | 1.67 | 2 | 4 | Away | ||||
| Total | 11 | 3 | 4 | 4 | 14 | 12 | 2 | 2.36 | 5 | 6 | Total | ||||
| % | 27% | 36% | 36% |
| Iraklis | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 11 |
Home | 7 | 1 | 4 | 2 | 4 | 7 | -3 | 1.57 | 2 | 5 | Home | |||
| Away | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 2.0 | 1 | 3 | Away | ||||
| Total | 11 | 2 | 5 | 4 | 8 | 11 | -3 | 1.73 | 3 | 8 | Total | ||||
| % | 18% | 45% | 36% |


