| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 47% | 34% | 19% | 61% | 39% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 58% | 42% |
|
| Form In-Out | 50% | 42% | 8% | 67% | 33% |
|
| Total | 44% | 22% | 33% | 52% | 48% |
|
| Total In-Out | 54% | 38% | 8% | 62% | 38% |
|
Match History
| Aston Villa:4 wins - 5 draws - Fulham: 1 wins | ||||
|
|
03/02/2008 | Fulham | Aston Villa | 2-1 |
|
|
25/08/2007 | Aston Villa | Fulham | 2-1 |
|
|
03/03/2007 | Fulham | Aston Villa | 1-1 |
|
|
21/10/2006 | Aston Villa | Fulham | 1-1 |
|
|
25/03/2006 | Aston Villa | Fulham | 0-0 |
|
|
28/12/2005 | Fulham | Aston Villa | 3-3 |
|
|
02/02/2005 | Fulham | Aston Villa | 1-1 |
|
|
23/10/2004 | Aston Villa | Fulham | 2-0 |
|
|
11/02/2004 | Fulham | Aston Villa | 1-2 |
|
|
28/12/2003 | Aston Villa | Fulham | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| Aston Villa | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 24 |
Home | 7 | 3 | 3 | 1 | 10 | 7 | 3 | 2.43 | 4 | 3 | Home | |||
| Away | 7 | 4 | 0 | 3 | 12 | 9 | 3 | 3.0 | 4 | 3 | Away | ||||
| Total | 14 | 7 | 3 | 4 | 22 | 16 | 6 | 2.71 | 8 | 6 | Total | ||||
| % | 50% | 21% | 29% |
| Fulham | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 18 |
Home | 7 | 5 | 1 | 1 | 10 | 5 | 5 | 2.14 | 4 | 3 | Home | |||
| Away | 6 | 0 | 2 | 4 | 2 | 6 | -4 | 1.33 | 1 | 5 | Away | ||||
| Total | 13 | 5 | 3 | 5 | 12 | 11 | 1 | 1.77 | 5 | 8 | Total | ||||
| % | 38% | 23% | 38% |


