| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 45% | 30% | 25% | 38% | 62% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 42% | 25% | 50% | 50% |
|
| Form In-Out | 50% | 25% | 25% | 33% | 67% |
|
| Total | 39% | 29% | 32% | 39% | 61% |
|
| Total In-Out | 50% | 29% | 21% | 36% | 64% |
|
Match History
| Middlesbrough:1 wins - 9 draws - Newcastle: 4 wins | ||||
|
|
03/02/2008 | Newcastle | Middlesbrough | 1-1 |
|
|
26/08/2007 | Middlesbrough | Newcastle | 2-2 |
|
|
03/03/2007 | Newcastle | Middlesbrough | 0-0 |
|
|
22/10/2006 | Middlesbrough | Newcastle | 1-0 |
|
|
09/04/2006 | Middlesbrough | Newcastle | 1-2 |
|
|
02/01/2006 | Newcastle | Middlesbrough | 2-2 |
|
|
27/04/2005 | Newcastle | Middlesbrough | 0-0 |
|
|
14/08/2004 | Middlesbrough | Newcastle | 2-2 |
|
|
21/02/2004 | Newcastle | Middlesbrough | 2-1 |
|
|
18/10/2003 | Middlesbrough | Newcastle | 0-1 |
|
|
03/05/2000 | Middlesbrough | Newcastle | 2-2 |
|
|
03/10/1999 | Newcastle | Middlesbrough | 2-1 |
|
|
01/05/1999 | Newcastle | Middlesbrough | 1-1 |
|
|
05/12/1998 | Middlesbrough | Newcastle | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| Middlesbrough | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 18 |
Home | 7 | 3 | 1 | 3 | 8 | 12 | -4 | 2.86 | 4 | 3 | Home | |||
| Away | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 2.29 | 3 | 4 | Away | ||||
| Total | 14 | 5 | 3 | 6 | 15 | 21 | -6 | 2.57 | 7 | 7 | Total | ||||
| % | 36% | 21% | 43% |
| Newcastle | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 14 |
Home | 7 | 3 | 2 | 2 | 11 | 9 | 2 | 2.86 | 5 | 2 | Home | |||
| Away | 7 | 0 | 3 | 4 | 6 | 13 | -7 | 2.71 | 5 | 2 | Away | ||||
| Total | 14 | 3 | 5 | 6 | 17 | 22 | -5 | 2.79 | 10 | 4 | Total | ||||
| % | 21% | 36% | 43% |


