| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 42% | 15% | 42% | 34% | 66% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 25% | 25% | 33% | 67% |
|
| Form In-Out | 42% | 8% | 50% | 33% | 67% |
|
| Total | 32% | 21% | 46% | 32% | 68% |
|
| Total In-Out | 43% | 14% | 43% | 36% | 64% |
|
Match History
| Stoke:2 wins - 3 draws - Hull: 1 wins | ||||
|
|
01/01/2008 | Stoke | Hull | 1-1 |
|
|
15/09/2007 | Hull | Stoke | 1-1 |
|
|
21/04/2007 | Stoke | Hull | 1-1 |
|
|
18/11/2006 | Hull | Stoke | 0-2 |
|
|
21/01/2006 | Stoke | Hull | 0-3 |
|
|
13/09/2005 | Hull | Stoke | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| Stoke | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 17 |
Home | 7 | 5 | 0 | 2 | 11 | 9 | 2 | 2.86 | 4 | 3 | Home | |||
| Away | 7 | 0 | 2 | 5 | 3 | 15 | -12 | 2.57 | 5 | 2 | Away | ||||
| Total | 14 | 5 | 2 | 7 | 14 | 24 | -10 | 2.71 | 9 | 5 | Total | ||||
| % | 36% | 14% | 50% |
| Hull | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 22 |
Home | 7 | 2 | 2 | 3 | 7 | 14 | -7 | 3.0 | 5 | 2 | Home | |||
| Away | 7 | 4 | 2 | 1 | 14 | 9 | 5 | 3.29 | 5 | 2 | Away | ||||
| Total | 14 | 6 | 4 | 4 | 21 | 23 | -2 | 3.14 | 10 | 4 | Total | ||||
| % | 43% | 29% | 29% |


