| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 42% | 08% | 51% | 55% | 45% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 0% | 58% | 58% | 42% |
|
| Form In-Out | 42% | 8% | 50% | 50% | 50% |
|
| Total | 39% | 18% | 43% | 57% | 43% |
|
| Total In-Out | 43% | 7% | 50% | 57% | 43% |
|
Match History
| Sunderland:1 wins - 1 draws - Bolton: 2 wins | ||||
|
|
03/05/2008 | Bolton | Sunderland | 2-0 |
|
|
29/12/2007 | Sunderland | Bolton | 3-1 |
|
|
18/03/2006 | Bolton | Sunderland | 2-0 |
|
|
26/12/2005 | Sunderland | Bolton | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| Sunderland | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 15 |
Home | 7 | 2 | 1 | 4 | 6 | 9 | -3 | 2.14 | 3 | 4 | Home | |||
| Away | 7 | 2 | 2 | 3 | 6 | 11 | -5 | 2.43 | 4 | 3 | Away | ||||
| Total | 14 | 4 | 3 | 7 | 12 | 20 | -8 | 2.29 | 7 | 7 | Total | ||||
| % | 29% | 21% | 50% |
| Bolton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 17 |
Home | 7 | 2 | 2 | 3 | 6 | 7 | -1 | 1.86 | 2 | 5 | Home | |||
| Away | 7 | 3 | 0 | 4 | 8 | 9 | -1 | 2.43 | 3 | 4 | Away | ||||
| Total | 14 | 5 | 2 | 7 | 14 | 16 | -2 | 2.14 | 5 | 9 | Total | ||||
| % | 36% | 14% | 50% |


