| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 49% | 29% | 22% | 59% | 41% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 50% | 50% |
|
| Form In-Out | 58% | 25% | 17% | 58% | 42% |
|
| Total | 37% | 34% | 29% | 55% | 45% |
|
| Total In-Out | 50% | 33% | 17% | 67% | 33% |
|
Match History
| Burnley:0 wins - 3 draws - Derby County: 4 wins | ||||
|
|
30/01/2007 | Derby County | Burnley | 1-0 |
|
|
23/12/2006 | Burnley | Derby County | 0-0 |
|
|
11/03/2006 | Derby County | Burnley | 3-0 |
|
|
07/01/2006 | Derby County | Burnley | 2-1 |
|
|
27/08/2005 | Burnley | Derby County | 2-2 |
|
|
23/02/2005 | Derby County | Burnley | 1-1 |
|
|
22/10/2004 | Burnley | Derby County | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Burnley | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 30 |
Home | 9 | 5 | 3 | 1 | 12 | 7 | 5 | 2.11 | 3 | 6 | Home | |||
| Away | 10 | 3 | 3 | 4 | 13 | 17 | -4 | 3.0 | 6 | 4 | Away | ||||
| Total | 19 | 8 | 6 | 5 | 25 | 24 | 1 | 2.58 | 9 | 10 | Total | ||||
| % | 42% | 32% | 26% |
| Derby County | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 25 |
Home | 10 | 4 | 4 | 2 | 15 | 10 | 5 | 2.5 | 5 | 5 | Home | |||
| Away | 9 | 2 | 3 | 4 | 9 | 14 | -5 | 2.56 | 3 | 6 | Away | ||||
| Total | 19 | 6 | 7 | 6 | 24 | 24 | 0 | 2.53 | 8 | 11 | Total | ||||
| % | 32% | 37% | 32% |


