| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 29% | 19% | 52% | 35% | 65% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 33% | 50% | 33% | 67% |
|
| Form In-Out | 25% | 17% | 58% | 33% | 67% |
|
| Total | 34% | 24% | 42% | 47% | 53% |
|
| Total In-Out | 39% | 11% | 50% | 33% | 67% |
|
Match History
| Charlton :3 wins - 3 draws - Southampton: 2 wins | ||||
|
|
12/04/2008 | Charlton | Southampton | 1-1 |
|
|
03/11/2007 | Southampton | Charlton | 0-1 |
|
|
26/12/2004 | Southampton | Charlton | 0-0 |
|
|
13/09/2004 | Charlton | Southampton | 0-0 |
|
|
15/05/2004 | Charlton | Southampton | 2-1 |
|
|
07/12/2003 | Southampton | Charlton | 3-2 |
|
|
09/01/1999 | Southampton | Charlton | 3-1 |
|
|
22/08/1998 | Charlton | Southampton | 5-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Charlton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 16 |
Home | 9 | 3 | 1 | 5 | 14 | 19 | -5 | 3.67 | 6 | 3 | Home | |||
| Away | 10 | 1 | 3 | 6 | 8 | 14 | -6 | 2.2 | 4 | 6 | Away | ||||
| Total | 19 | 4 | 4 | 11 | 22 | 33 | -11 | 2.89 | 10 | 9 | Total | ||||
| % | 21% | 21% | 58% |
| Southampton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 20 |
Home | 10 | 1 | 4 | 5 | 7 | 12 | -5 | 1.9 | 4 | 6 | Home | |||
| Away | 9 | 4 | 1 | 4 | 11 | 16 | -5 | 3.0 | 6 | 3 | Away | ||||
| Total | 19 | 5 | 5 | 9 | 18 | 28 | -10 | 2.42 | 10 | 9 | Total | ||||
| % | 26% | 26% | 47% |


