| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 51% | 24% | 25% | 57% | 43% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 8% | 42% | 42% | 58% |
|
| Form In-Out | 58% | 25% | 17% | 58% | 42% |
|
| Total | 37% | 24% | 39% | 58% | 42% |
|
| Total In-Out | 50% | 33% | 17% | 67% | 33% |
|
Match History
| Crystal Palace:4 wins - 1 draws - QPR: 1 wins | ||||
|
|
04/12/2007 | QPR | Crystal Palace | 1-2 |
|
|
10/11/2007 | Crystal Palace | QPR | 1-1 |
|
|
02/12/2006 | Crystal Palace | QPR | 3-0 |
|
|
04/11/2006 | QPR | Crystal Palace | 4-2 |
|
|
14/02/2006 | Crystal Palace | QPR | 2-1 |
|
|
03/10/2005 | QPR | Crystal Palace | 1-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Crystal Palace | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 26 |
Home | 9 | 4 | 3 | 2 | 13 | 7 | 6 | 2.22 | 4 | 5 | Home | |||
| Away | 10 | 3 | 2 | 5 | 13 | 15 | -2 | 2.8 | 5 | 5 | Away | ||||
| Total | 19 | 7 | 5 | 7 | 26 | 22 | 4 | 2.53 | 9 | 10 | Total | ||||
| % | 37% | 26% | 37% |
| QPR | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 28 |
Home | 10 | 7 | 1 | 2 | 16 | 9 | 7 | 2.5 | 5 | 5 | Home | |||
| Away | 9 | 1 | 3 | 5 | 2 | 11 | -9 | 1.44 | 2 | 7 | Away | ||||
| Total | 19 | 8 | 4 | 7 | 18 | 20 | -2 | 2.0 | 7 | 12 | Total | ||||
| % | 42% | 21% | 37% |


