| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 41% | 26% | 33% | 63% | 37% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 17% | 42% | 67% | 33% |
|
| Form In-Out | 42% | 33% | 25% | 67% | 33% |
|
| Total | 34% | 26% | 39% | 55% | 45% |
|
| Total In-Out | 44% | 22% | 33% | 61% | 39% |
|
Match History
| Ipswich:2 wins - 2 draws - Sheffield United: 2 wins | ||||
|
|
04/03/2008 | Ipswich | Sheffield United | 1-1 |
|
|
06/11/2007 | Sheffield United | Ipswich | 3-1 |
|
|
14/01/2006 | Ipswich | Sheffield United | 1-1 |
|
|
10/09/2005 | Sheffield United | Ipswich | 2-0 |
|
|
05/02/2005 | Sheffield United | Ipswich | 0-2 |
|
|
02/11/2004 | Ipswich | Sheffield United | 5-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Ipswich | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 27 |
Home | 9 | 4 | 3 | 2 | 14 | 8 | 6 | 2.44 | 3 | 6 | Home | |||
| Away | 10 | 3 | 3 | 4 | 13 | 11 | 2 | 2.4 | 6 | 4 | Away | ||||
| Total | 19 | 7 | 6 | 6 | 27 | 19 | 8 | 2.42 | 9 | 10 | Total | ||||
| % | 37% | 32% | 32% |
| Sheffield United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 31 |
Home | 10 | 5 | 3 | 2 | 13 | 7 | 6 | 2.0 | 4 | 6 | Home | |||
| Away | 9 | 4 | 1 | 4 | 13 | 9 | 4 | 2.44 | 4 | 5 | Away | ||||
| Total | 19 | 9 | 4 | 6 | 26 | 16 | 10 | 2.21 | 8 | 11 | Total | ||||
| % | 47% | 21% | 32% |


