| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 53% | 19% | 27% | 69% | 31% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 17% | 33% | 50% | 50% |
|
| Form In-Out | 58% | 17% | 25% | 83% | 17% |
|
| Total | 42% | 24% | 34% | 53% | 47% |
|
| Total In-Out | 56% | 22% | 22% | 72% | 28% |
|
Match History
| Sheffield Wednesday:6 wins - 0 draws - Norwich: 0 wins | ||||
|
|
04/05/2008 | Sheffield Wednesday | Norwich | 4-1 |
|
|
29/09/2007 | Norwich | Sheffield Wednesday | 0-1 |
|
|
06/05/2007 | Sheffield Wednesday | Norwich | 3-2 |
|
|
09/12/2006 | Norwich | Sheffield Wednesday | 1-2 |
|
|
15/04/2006 | Sheffield Wednesday | Norwich | 1-0 |
|
|
29/10/2005 | Norwich | Sheffield Wednesday | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Sheffield Wednesday | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 25 |
Home | 9 | 5 | 2 | 2 | 10 | 4 | 6 | 1.56 | 1 | 8 | Home | |||
| Away | 10 | 2 | 2 | 6 | 9 | 25 | -16 | 3.4 | 7 | 3 | Away | ||||
| Total | 19 | 7 | 4 | 8 | 19 | 29 | -10 | 2.53 | 8 | 11 | Total | ||||
| % | 37% | 21% | 42% |
| Norwich | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 20 |
Home | 10 | 3 | 3 | 4 | 16 | 15 | 1 | 3.1 | 6 | 4 | Home | |||
| Away | 9 | 2 | 2 | 5 | 7 | 14 | -7 | 2.33 | 4 | 5 | Away | ||||
| Total | 19 | 5 | 5 | 9 | 23 | 29 | -6 | 2.74 | 10 | 9 | Total | ||||
| % | 26% | 26% | 47% |



