| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 53% | 19% | 28% | 48% | 52% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 67% | 8% | 25% | 42% | 58% |
|
| Form In-Out | 50% | 25% | 25% | 58% | 42% |
|
| Total | 47% | 13% | 39% | 42% | 58% |
|
| Total In-Out | 50% | 22% | 28% | 44% | 56% |
|
Match History
| Wolves:0 wins - 3 draws - Birmingham: 1 wins | ||||
|
|
22/04/2007 | Wolves | Birmingham | 2-3 |
|
|
18/11/2006 | Birmingham | Wolves | 1-1 |
|
|
25/04/2004 | Birmingham | Wolves | 2-2 |
|
|
08/11/2003 | Wolves | Birmingham | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Wolves | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 46 |
Home | 9 | 8 | 0 | 1 | 21 | 8 | 13 | 3.22 | 6 | 3 | Home | |||
| Away | 10 | 7 | 1 | 2 | 23 | 17 | 6 | 4.0 | 9 | 1 | Away | ||||
| Total | 19 | 15 | 1 | 3 | 44 | 25 | 19 | 3.63 | 15 | 4 | Total | ||||
| % | 79% | 05% | 16% |
| Birmingham | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 40 |
Home | 10 | 8 | 0 | 2 | 14 | 6 | 8 | 2.0 | 3 | 7 | Home | |||
| Away | 9 | 4 | 4 | 1 | 13 | 10 | 3 | 2.56 | 4 | 5 | Away | ||||
| Total | 19 | 12 | 4 | 3 | 27 | 16 | 11 | 2.26 | 7 | 12 | Total | ||||
| % | 63% | 21% | 16% |


