| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 33% | 48% | 19% | 58% | 42% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 50% | 17% | 75% | 25% |
|
| Form In-Out | 33% | 50% | 17% | 50% | 50% |
|
| Total | 33% | 37% | 30% | 57% | 43% |
|
| Total In-Out | 31% | 50% | 19% | 56% | 44% |
|
Match History
| Avellino:1 wins - 3 draws - Rimini: 0 wins | ||||
|
|
15/03/2008 | Avellino | Rimini | 2-1 |
|
|
14/10/2007 | Rimini | Avellino | 2-2 |
|
|
11/03/2006 | Rimini | Avellino | 3-3 |
|
|
22/10/2005 | Avellino | Rimini | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie B-08-09
| Avellino | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 16 |
Home | 8 | 1 | 5 | 2 | 6 | 9 | -3 | 1.88 | 3 | 5 | Home | |||
| Away | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 2.57 | 4 | 3 | Away | ||||
| Total | 15 | 3 | 7 | 5 | 13 | 20 | -7 | 2.2 | 7 | 8 | Total | ||||
| % | 20% | 47% | 33% |
| Rimini | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 16 |
Home | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 2.57 | 2 | 5 | Home | |||
| Away | 8 | 1 | 3 | 4 | 7 | 15 | -8 | 2.75 | 4 | 4 | Away | ||||
| Total | 15 | 4 | 4 | 7 | 16 | 24 | -8 | 2.67 | 6 | 9 | Total | ||||
| % | 27% | 27% | 47% |


