| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 36% | 50% | 14% | 71% | 29% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 50% | 17% | 75% | 25% |
|
| Form In-Out | 42% | 50% | 8% | 67% | 33% |
|
| Total | 30% | 47% | 23% | 70% | 30% |
|
| Total In-Out | 33% | 53% | 13% | 73% | 27% |
|
Match History
| Bari:2 wins - 1 draws - AlbinoLeffe: 3 wins | ||||
|
|
01/03/2008 | Bari | AlbinoLeffe | 0-1 |
|
|
29/09/2007 | AlbinoLeffe | Bari | 4-1 |
|
|
26/05/2007 | AlbinoLeffe | Bari | 2-3 |
|
|
13/01/2007 | Bari | AlbinoLeffe | 0-0 |
|
|
24/04/2006 | AlbinoLeffe | Bari | 2-0 |
|
|
18/11/2005 | Bari | AlbinoLeffe | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie B-08-09
| Bari | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 25 |
Home | 8 | 4 | 3 | 1 | 9 | 7 | 2 | 2.0 | 3 | 5 | Home | |||
| Away | 7 | 2 | 4 | 1 | 7 | 6 | 1 | 1.86 | 2 | 5 | Away | ||||
| Total | 15 | 6 | 7 | 2 | 16 | 13 | 3 | 1.93 | 5 | 10 | Total | ||||
| % | 40% | 47% | 13% |
| AlbinoLeffe | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 22 |
Home | 8 | 4 | 2 | 2 | 8 | 8 | 0 | 2.0 | 3 | 5 | Home | |||
| Away | 7 | 1 | 5 | 1 | 6 | 5 | 1 | 1.57 | 1 | 6 | Away | ||||
| Total | 15 | 5 | 7 | 3 | 14 | 13 | 1 | 1.8 | 4 | 11 | Total | ||||
| % | 33% | 47% | 20% |


