| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 41% | 34% | 26% | 60% | 40% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 8% | 50% | 42% | 58% |
|
| Form In-Out | 42% | 42% | 17% | 67% | 33% |
|
| Total | 33% | 30% | 37% | 60% | 40% |
|
| Total In-Out | 43% | 43% | 14% | 64% | 36% |
|
Match History
| Mantova:3 wins - 3 draws - Brescia: 0 wins | ||||
|
|
15/03/2008 | Mantova | Brescia | 1-1 |
|
|
23/10/2007 | Brescia | Mantova | 0-3 |
|
|
31/03/2007 | Mantova | Brescia | 2-1 |
|
|
11/11/2006 | Brescia | Mantova | 0-0 |
|
|
01/04/2006 | Brescia | Mantova | 0-0 |
|
|
05/11/2005 | Mantova | Brescia | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie B-08-09
| Mantova | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 22 |
Home | 7 | 3 | 3 | 1 | 8 | 6 | 2 | 2.0 | 3 | 4 | Home | |||
| Away | 8 | 3 | 1 | 4 | 8 | 8 | 0 | 2.0 | 3 | 5 | Away | ||||
| Total | 15 | 6 | 4 | 5 | 16 | 14 | 2 | 2.0 | 6 | 9 | Total | ||||
| % | 40% | 27% | 33% |
| Brescia | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 23 |
Home | 8 | 5 | 2 | 1 | 10 | 6 | 4 | 2.0 | 4 | 4 | Home | |||
| Away | 7 | 1 | 3 | 3 | 7 | 11 | -4 | 2.57 | 2 | 5 | Away | ||||
| Total | 15 | 6 | 5 | 4 | 17 | 17 | 0 | 2.27 | 6 | 9 | Total | ||||
| % | 40% | 33% | 27% |


