| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 47% | 13% | 40% | 65% | 35% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 67% | 33% |
|
| Form In-Out | 50% | 8% | 42% | 67% | 33% |
|
| Total | 43% | 17% | 40% | 60% | 40% |
|
| Total In-Out | 50% | 7% | 43% | 64% | 36% |
|
Match History
| Aberdeen:4 wins - 3 draws - Motherwell: 5 wins | ||||
|
|
16/08/2008 | Motherwell | Aberdeen | 0-1 |
|
|
10/05/2008 | Motherwell | Aberdeen | 2-1 |
|
|
27/02/2008 | Aberdeen | Motherwell | 1-1 |
|
|
15/12/2007 | Motherwell | Aberdeen | 3-0 |
|
|
15/09/2007 | Aberdeen | Motherwell | 1-2 |
|
|
13/03/2007 | Motherwell | Aberdeen | 0-2 |
|
|
11/11/2006 | Aberdeen | Motherwell | 2-1 |
|
|
12/08/2006 | Motherwell | Aberdeen | 0-2 |
|
|
25/03/2006 | Aberdeen | Motherwell | 2-2 |
|
|
26/12/2005 | Motherwell | Aberdeen | 3-1 |
|
|
08/11/2005 | Motherwell | Aberdeen | 1-0 |
|
|
01/10/2005 | Aberdeen | Motherwell | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-08-09
| Aberdeen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 18 |
Home | 7 | 2 | 1 | 4 | 6 | 8 | -2 | 2.0 | 2 | 5 | Home | |||
| Away | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 2.38 | 3 | 5 | Away | ||||
| Total | 15 | 5 | 3 | 7 | 15 | 18 | -3 | 2.2 | 5 | 10 | Total | ||||
| % | 33% | 20% | 47% |
| Motherwell | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 17 |
Home | 8 | 3 | 2 | 3 | 11 | 13 | -2 | 3.0 | 4 | 4 | Home | |||
| Away | 7 | 2 | 0 | 5 | 6 | 10 | -4 | 2.29 | 3 | 4 | Away | ||||
| Total | 15 | 5 | 2 | 8 | 17 | 23 | -6 | 2.67 | 7 | 8 | Total | ||||
| % | 33% | 13% | 53% |



