| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 69% | 03% | 28% | 26% | 74% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 75% | 8% | 17% | 33% | 67% |
|
| Form In-Out | 67% | 0% | 33% | 17% | 83% |
|
| Total | 70% | 10% | 20% | 33% | 67% |
|
| Total In-Out | 67% | 0% | 33% | 27% | 73% |
|
Match History
| Celtic:8 wins - 2 draws - Inverness : 1 wins | ||||
|
|
18/10/2008 | Inverness | Celtic | 1-2 |
|
|
27/02/2008 | Celtic | Inverness | 2-1 |
|
|
16/12/2007 | Inverness | Celtic | 3-2 |
|
|
15/09/2007 | Celtic | Inverness | 5-0 |
|
|
25/02/2007 | Inverness | Celtic | 1-2 |
|
|
28/01/2007 | Inverness | Celtic | 1-2 |
|
|
18/11/2006 | Celtic | Inverness | 3-0 |
|
|
20/08/2006 | Inverness | Celtic | 1-1 |
|
|
22/03/2006 | Celtic | Inverness | 2-1 |
|
|
18/12/2005 | Inverness | Celtic | 1-1 |
|
|
24/09/2005 | Celtic | Inverness | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-08-09
| Celtic | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 40 |
Home | 8 | 7 | 0 | 1 | 22 | 8 | 14 | 3.75 | 6 | 2 | Home | |||
| Away | 7 | 6 | 1 | 0 | 17 | 7 | 10 | 3.43 | 5 | 2 | Away | ||||
| Total | 15 | 13 | 1 | 1 | 39 | 15 | 24 | 3.6 | 11 | 4 | Total | ||||
| % | 87% | 07% | 07% |
| Inverness | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 17 |
Home | 8 | 1 | 2 | 5 | 8 | 11 | -3 | 2.38 | 4 | 4 | Home | |||
| Away | 7 | 4 | 0 | 3 | 9 | 11 | -2 | 2.86 | 5 | 2 | Away | ||||
| Total | 15 | 5 | 2 | 8 | 17 | 22 | -5 | 2.6 | 9 | 6 | Total | ||||
| % | 33% | 13% | 53% |


