| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 40% | 24% | 36% | 52% | 48% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 42% | 17% | 50% | 50% |
|
| Form In-Out | 42% | 17% | 42% | 50% | 50% |
|
| Total | 33% | 27% | 40% | 47% | 53% |
|
| Total In-Out | 40% | 20% | 40% | 60% | 40% |
|
Match History
| Falkirk:3 wins - 3 draws - Hibernian: 5 wins | ||||
|
|
16/08/2008 | Hibernian | Falkirk | 3-2 |
|
|
27/02/2008 | Falkirk | Hibernian | 0-2 |
|
|
15/12/2007 | Hibernian | Falkirk | 1-1 |
|
|
15/09/2007 | Falkirk | Hibernian | 1-1 |
|
|
10/03/2007 | Hibernian | Falkirk | 2-0 |
|
|
16/12/2006 | Falkirk | Hibernian | 2-1 |
|
|
23/09/2006 | Hibernian | Falkirk | 0-1 |
|
|
25/02/2006 | Falkirk | Hibernian | 1-5 |
|
|
11/02/2006 | Falkirk | Hibernian | 0-0 |
|
|
19/11/2005 | Hibernian | Falkirk | 2-3 |
|
|
20/08/2005 | Falkirk | Hibernian | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-08-09
| Falkirk | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 16 |
Home | 7 | 3 | 1 | 3 | 8 | 6 | 2 | 2.0 | 3 | 4 | Home | |||
| Away | 8 | 1 | 3 | 4 | 10 | 15 | -5 | 3.13 | 5 | 3 | Away | ||||
| Total | 15 | 4 | 4 | 7 | 18 | 21 | -3 | 2.6 | 8 | 7 | Total | ||||
| % | 27% | 27% | 47% |
| Hibernian | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 19 |
Home | 7 | 2 | 2 | 3 | 9 | 12 | -3 | 3.0 | 5 | 2 | Home | |||
| Away | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 2.5 | 3 | 5 | Away | ||||
| Total | 15 | 5 | 4 | 6 | 19 | 22 | -3 | 2.73 | 8 | 7 | Total | ||||
| % | 33% | 27% | 40% |


