| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 25% | 31% | 44% | 44% | 56% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 25% | 58% | 50% | 50% |
|
| Form In-Out | 25% | 33% | 42% | 42% | 58% |
|
| Total | 29% | 25% | 46% | 46% | 54% |
|
| Total In-Out | 29% | 36% | 36% | 43% | 57% |
|
Match History
| Dundee:4 wins - 5 draws - Saint Johnstone: 4 wins | ||||
|
|
27/09/2008 | Saint Johnstone | Dundee | 2-0 |
|
|
01/03/2008 | Dundee | Saint Johnstone | 3-2 |
|
|
02/01/2008 | Saint Johnstone | Dundee | 1-1 |
|
|
03/11/2007 | Dundee | Saint Johnstone | 2-1 |
|
|
18/08/2007 | Saint Johnstone | Dundee | 1-1 |
|
|
25/03/2007 | Saint Johnstone | Dundee | 2-0 |
|
|
10/02/2007 | Dundee | Saint Johnstone | 2-1 |
|
|
09/12/2006 | Saint Johnstone | Dundee | 2-1 |
|
|
30/09/2006 | Dundee | Saint Johnstone | 1-1 |
|
|
18/03/2006 | Dundee | Saint Johnstone | 0-1 |
|
|
02/01/2006 | Saint Johnstone | Dundee | 0-0 |
|
|
12/11/2005 | Dundee | Saint Johnstone | 2-1 |
|
|
17/09/2005 | Saint Johnstone | Dundee | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division One-08-09
| Dundee | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 19 |
Home | 7 | 3 | 2 | 2 | 6 | 6 | 0 | 1.71 | 2 | 5 | Home | |||
| Away | 7 | 2 | 2 | 3 | 4 | 8 | -4 | 1.71 | 2 | 5 | Away | ||||
| Total | 14 | 5 | 4 | 5 | 10 | 14 | -4 | 1.71 | 4 | 10 | Total | ||||
| % | 36% | 29% | 36% |
| Saint Johnstone | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 27 |
Home | 7 | 5 | 0 | 2 | 14 | 8 | 6 | 3.14 | 5 | 2 | Home | |||
| Away | 7 | 3 | 3 | 1 | 11 | 12 | -1 | 3.29 | 6 | 1 | Away | ||||
| Total | 14 | 8 | 3 | 3 | 25 | 20 | 5 | 3.21 | 11 | 3 | Total | ||||
| % | 57% | 21% | 21% |


