| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 24% | 35% | 41% | 57% | 43% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 58% | 42% |
|
| Form In-Out | 25% | 42% | 33% | 58% | 42% |
|
| Total | 13% | 30% | 57% | 53% | 47% |
|
| Total In-Out | 29% | 36% | 36% | 57% | 43% |
|
Match History
| FC Luzern:1 wins - 3 draws - Grasshoppers: 6 wins | ||||
|
|
23/08/2008 | Grasshoppers | FC Luzern | 4-2 |
|
|
13/04/2008 | FC Luzern | Grasshoppers | 0-0 |
|
|
15/03/2008 | Grasshoppers | FC Luzern | 2-0 |
|
|
31/10/2007 | Grasshoppers | FC Luzern | 1-1 |
|
|
12/08/2007 | FC Luzern | Grasshoppers | 3-3 |
|
|
05/05/2007 | FC Luzern | Grasshoppers | 1-6 |
|
|
17/03/2007 | Grasshoppers | FC Luzern | 5-0 |
|
|
14/03/2007 | FC Luzern | Grasshoppers | 3-1 |
|
|
08/11/2006 | FC Luzern | Grasshoppers | 0-1 |
|
|
13/08/2006 | Grasshoppers | FC Luzern | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Switzerland Super League-08-09
| FC Luzern | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 8 |
Home | 7 | 2 | 1 | 4 | 6 | 10 | -4 | 2.29 | 4 | 3 | Home | |||
| Away | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 2.88 | 3 | 5 | Away | ||||
| Total | 15 | 2 | 2 | 11 | 11 | 28 | -17 | 2.6 | 7 | 8 | Total | ||||
| % | 13% | 13% | 73% |
| Grasshoppers | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 25 |
Home | 8 | 5 | 3 | 0 | 17 | 7 | 10 | 3.0 | 5 | 3 | Home | |||
| Away | 7 | 1 | 4 | 2 | 7 | 7 | 0 | 2.0 | 2 | 5 | Away | ||||
| Total | 15 | 6 | 7 | 2 | 24 | 14 | 10 | 2.53 | 7 | 8 | Total | ||||
| % | 40% | 47% | 13% |


