| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 39% | 16% | 45% | 47% | 53% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 8% | 50% | 33% | 67% |
|
| Form In-Out | 50% | 8% | 42% | 50% | 50% |
|
| Total | 21% | 21% | 58% | 42% | 58% |
|
| Total In-Out | 33% | 28% | 39% | 56% | 44% |
|
Match History
| Kapfenberg:0 wins - 2 draws - Austria Wien: 1 wins | ||||
|
|
05/10/2008 | Austria Wien | Kapfenberg | 0-0 |
|
|
13/07/2008 | Kapfenberg | Austria Wien | 2-2 |
|
|
04/04/2006 | Kapfenberg | Austria Wien | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-08-09
| Kapfenberg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 15 |
Home | 9 | 3 | 2 | 4 | 11 | 14 | -3 | 2.78 | 4 | 5 | Home | |||
| Away | 10 | 1 | 1 | 8 | 11 | 29 | -18 | 4.0 | 7 | 3 | Away | ||||
| Total | 19 | 4 | 3 | 12 | 22 | 43 | -21 | 3.42 | 11 | 8 | Total | ||||
| % | 21% | 16% | 63% |
| Austria Wien | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 35 |
Home | 10 | 7 | 2 | 1 | 22 | 10 | 12 | 3.2 | 7 | 3 | Home | |||
| Away | 9 | 3 | 3 | 3 | 7 | 13 | -6 | 2.22 | 4 | 5 | Away | ||||
| Total | 19 | 10 | 5 | 4 | 29 | 23 | 6 | 2.74 | 11 | 8 | Total | ||||
| % | 53% | 26% | 21% |


