| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 18% | 31% | 50% | 33% | 67% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 33% | 58% | 33% | 67% |
|
| Form In-Out | 17% | 33% | 50% | 33% | 67% |
|
| Total | 16% | 21% | 63% | 29% | 71% |
|
| Total In-Out | 28% | 33% | 39% | 33% | 67% |
|
Match History
| SV Mattersburg:7 wins - 3 draws - Salzburg: 9 wins | ||||
|
|
27/09/2008 | SV Mattersburg | Salzburg | 1-2 |
|
|
09/07/2008 | Salzburg | SV Mattersburg | 6-0 |
|
|
12/04/2008 | SV Mattersburg | Salzburg | 3-2 |
|
|
15/02/2008 | Salzburg | SV Mattersburg | 4-0 |
|
|
15/09/2007 | Salzburg | SV Mattersburg | 2-1 |
|
|
02/09/2007 | SV Mattersburg | Salzburg | 1-1 |
|
|
12/05/2007 | SV Mattersburg | Salzburg | 2-1 |
|
|
03/04/2007 | Salzburg | SV Mattersburg | 2-2 |
|
|
10/03/2007 | Salzburg | SV Mattersburg | 1-1 |
|
|
07/11/2006 | SV Mattersburg | Salzburg | 2-1 |
|
|
19/08/2006 | Salzburg | SV Mattersburg | 2-0 |
|
|
09/04/2006 | SV Mattersburg | Salzburg | 2-1 |
|
|
26/11/2005 | Salzburg | SV Mattersburg | 3-1 |
|
|
24/09/2005 | SV Mattersburg | Salzburg | 0-1 |
|
|
20/07/2005 | Salzburg | SV Mattersburg | 4-0 |
|
|
16/04/2005 | SV Mattersburg | Salzburg | 2-0 |
|
|
27/11/2004 | Salzburg | SV Mattersburg | 1-2 |
|
|
25/09/2004 | Salzburg | SV Mattersburg | 2-0 |
|
|
18/09/2004 | SV Mattersburg | Salzburg | 5-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-08-09
| SV Mattersburg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 13 |
Home | 9 | 3 | 2 | 4 | 14 | 16 | -2 | 3.33 | 6 | 3 | Home | |||
| Away | 10 | 0 | 2 | 8 | 6 | 24 | -18 | 3.0 | 7 | 3 | Away | ||||
| Total | 19 | 3 | 4 | 12 | 20 | 40 | -20 | 3.16 | 13 | 6 | Total | ||||
| % | 16% | 21% | 63% |
| Salzburg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 40 |
Home | 10 | 9 | 0 | 1 | 34 | 12 | 22 | 4.6 | 8 | 2 | Home | |||
| Away | 9 | 3 | 4 | 2 | 17 | 15 | 2 | 3.56 | 6 | 3 | Away | ||||
| Total | 19 | 12 | 4 | 3 | 51 | 27 | 24 | 4.11 | 14 | 5 | Total | ||||
| % | 63% | 21% | 16% |



