| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 74% | 13% | 13% | 19% | 81% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 25% | 25% | 17% | 83% |
|
| Form In-Out | 83% | 8% | 8% | 17% | 83% |
|
| Total | 66% | 13% | 21% | 29% | 71% |
|
| Total In-Out | 83% | 11% | 6% | 17% | 83% |
|
Match History
| Rapid Wien :6 wins - 0 draws - SCR Altach: 4 wins | ||||
|
|
08/11/2008 | Rapid Wien | SCR Altach | 5-1 |
|
|
09/08/2008 | SCR Altach | Rapid Wien | 2-7 |
|
|
20/04/2008 | Rapid Wien | SCR Altach | 3-0 |
|
|
24/02/2008 | SCR Altach | Rapid Wien | 2-1 |
|
|
29/09/2007 | Rapid Wien | SCR Altach | 0-2 |
|
|
01/08/2007 | SCR Altach | Rapid Wien | 0-1 |
|
|
05/05/2007 | SCR Altach | Rapid Wien | 2-1 |
|
|
24/02/2007 | Rapid Wien | SCR Altach | 2-1 |
|
|
28/10/2006 | SCR Altach | Rapid Wien | 3-1 |
|
|
06/08/2006 | Rapid Wien | SCR Altach | 3-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-08-09
| Rapid Wien | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 37 |
Home | 9 | 7 | 2 | 0 | 23 | 6 | 17 | 3.22 | 6 | 3 | Home | |||
| Away | 10 | 4 | 2 | 4 | 21 | 16 | 5 | 3.7 | 5 | 5 | Away | ||||
| Total | 19 | 11 | 4 | 4 | 44 | 22 | 22 | 3.47 | 11 | 8 | Total | ||||
| % | 58% | 21% | 21% |
| SCR Altach | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 13 |
Home | 10 | 3 | 1 | 6 | 16 | 22 | -6 | 3.8 | 7 | 3 | Home | |||
| Away | 9 | 1 | 0 | 8 | 9 | 28 | -19 | 4.11 | 9 | 0 | Away | ||||
| Total | 19 | 4 | 1 | 14 | 25 | 50 | -25 | 3.95 | 16 | 3 | Total | ||||
| % | 21% | 05% | 74% |


