| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 67% | 16% | 17% | 36% | 64% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 67% | 17% | 17% | 33% | 67% |
|
| Form In-Out | 75% | 17% | 8% | 33% | 67% |
|
| Total | 50% | 13% | 37% | 39% | 61% |
|
| Total In-Out | 67% | 17% | 17% | 39% | 61% |
|
Match History
| Ried:2 wins - 1 draws - LASK Linz: 3 wins | ||||
|
|
09/11/2008 | Ried | LASK Linz | 3-0 |
|
|
08/08/2008 | LASK Linz | Ried | 2-1 |
|
|
12/04/2008 | Ried | LASK Linz | 1-1 |
|
|
17/02/2008 | LASK Linz | Ried | 1-0 |
|
|
20/10/2007 | Ried | LASK Linz | 3-0 |
|
|
05/08/2007 | LASK Linz | Ried | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-08-09
| Ried | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 26 |
Home | 9 | 6 | 3 | 0 | 18 | 5 | 13 | 2.56 | 6 | 3 | Home | |||
| Away | 10 | 1 | 2 | 7 | 8 | 19 | -11 | 2.7 | 6 | 4 | Away | ||||
| Total | 19 | 7 | 5 | 7 | 26 | 24 | 2 | 2.63 | 12 | 7 | Total | ||||
| % | 37% | 26% | 37% |
| LASK Linz | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 21 |
Home | 10 | 4 | 0 | 6 | 12 | 20 | -8 | 3.2 | 6 | 4 | Home | |||
| Away | 9 | 3 | 0 | 6 | 8 | 19 | -11 | 3.0 | 5 | 4 | Away | ||||
| Total | 19 | 7 | 0 | 12 | 20 | 39 | -19 | 3.11 | 11 | 8 | Total | ||||
| % | 37% | 00% | 63% |



