English Greek
Time Zone: UTC          

Italy   Italy Serie A 08-09

Catania
Catania

29/11/2008  17:00

HT: (0-0)   FT: 1-1



Lecce
Lecce

BetVirus Rates
1 X 2 U O
64% 22% 14% 66% 34%

Match Evaluation 1X2

  1 X 2 U O  
Form 42% 33% 25% 58% 42% Help
Form In-Out 75% 17% 8% 67% 33% Help
Total 42% 35% 23% 69% 31% Help
Total In-Out 77% 15% 8% 69% 31% Help

Typical Odds

Final Result 1 X 2
Typical Odds 1.78 3.13 4.55
Typical Probabilities 51% 29% 20%

Last 6 Matches

Sampdoria Catania 23/11/2008 Match Review (1-0) 3-0
Catania Torino 16/11/2008 Match Review (2-1) 3-2
Catania Cagliari 09/11/2008 Match Review (1-1) 2-1
Lazio Catania 02/11/2008 Match Review (0-0) 1-0
Catania Udinese 29/10/2008 Match Review (0-1) 0-2
Siena Catania 25/10/2008 Match Review (0-0) 1-1

Last 6 Home Matches

Catania Torino 16/11/2008 Match Review (2-1) 3-2
Catania Cagliari 09/11/2008 Match Review (1-1) 2-1
Catania Udinese 29/10/2008 Match Review (0-1) 0-2
Catania Palermo 19/10/2008 Match Review (0-0) 2-0
Catania Chievo 28/09/2008 Match Review (1-0) 1-0
Catania Atalanta 20/09/2008 Match Review (0-0) 1-0

Last 6 Matches

Lecce Roma 23/11/2008 Match Review (0-2) 0-3
Sampdoria Lecce 16/11/2008 Match Review (2-0) 3-2
Lecce Milan 09/11/2008 Match Review (0-0) 1-1
Atalanta Lecce 02/11/2008 Match Review (0-0) 0-0
Lecce Palermo 29/10/2008 Match Review (1-0) 1-1
Reggina Lecce 26/10/2008 Match Review (0-0) 2-0

Last 6 Away Matches

Sampdoria Lecce 16/11/2008 Match Review (2-0) 3-2
Atalanta Lecce 02/11/2008 Match Review (0-0) 0-0
Reggina Lecce 26/10/2008 Match Review (0-0) 2-0
Lazio Lecce 04/10/2008 Match Review (0-1) 1-1
Inter Lecce 24/09/2008 Match Review (0-0) 1-0
Torino Lecce 31/08/2008 Match Review (2-0) 3-0

Teams status before the match in Italy Serie A-08-09

Catania     M W D L   Give Take Diff G/M   Over Under  
Match Count: 13
Points: 21
Home 7 6 0 1 10 5 5 2.14 Home
Away 6 0 3 3 4 9 -5 2.17 Away
Total 13 6 3 4 14 14 0 2.15 Total
  % 46% 23% 31%              

 

Lecce     M W D L   Give Take Diff G/M   Over Under  
Match Count: 13
Points: 12
Home 7 2 4 1 9 8 1 2.43 Home
Away 6 0 2 4 3 10 -7 2.17 Away
Total 13 2 6 5 12 18 -6 2.31 Total
  % 15% 46% 38%              
 
betexplorer