| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 45% | 27% | 28% | 49% | 51% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 33% | 25% | 50% | 50% |
|
| Form In-Out | 50% | 25% | 25% | 50% | 50% |
|
| Total | 29% | 25% | 46% | 46% | 54% |
|
| Total In-Out | 50% | 25% | 25% | 50% | 50% |
|
Match History
| Fenerbahçe:5 wins - 3 draws - Beşiktaş: 1 wins | ||||
|
|
29/03/2008 | Beşiktaş | Fenerbahçe | 1-2 |
|
|
03/11/2007 | Fenerbahçe | Beşiktaş | 2-1 |
|
|
05/05/2007 | Beşiktaş | Fenerbahçe | 0-1 |
|
|
26/04/2007 | Fenerbahçe | Beşiktaş | 1-0 |
|
|
11/04/2007 | Beşiktaş | Fenerbahçe | 1-0 |
|
|
19/11/2006 | Fenerbahçe | Beşiktaş | 0-0 |
|
|
03/05/2006 | Beşiktaş | Fenerbahçe | 2-2 |
|
|
26/02/2006 | Fenerbahçe | Beşiktaş | 2-2 |
|
|
18/09/2005 | Beşiktaş | Fenerbahçe | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Turkey Süper Lig-08-09
| Fenerbahçe | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 20 |
Home | 6 | 5 | 0 | 1 | 17 | 7 | 10 | 4.0 | 4 | 2 | Home | |||
| Away | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 2.67 | 4 | 2 | Away | ||||
| Total | 12 | 6 | 2 | 4 | 24 | 16 | 8 | 3.33 | 8 | 4 | Total | ||||
| % | 50% | 17% | 33% |
| Beşiktaş | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 25 |
Home | 6 | 5 | 1 | 0 | 15 | 4 | 11 | 3.17 | 3 | 3 | Home | |||
| Away | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 2.0 | 2 | 4 | Away | ||||
| Total | 12 | 7 | 4 | 1 | 22 | 9 | 13 | 2.58 | 5 | 7 | Total | ||||
| % | 58% | 33% | 08% |



