| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 39% | 40% | 21% | 72% | 28% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 67% | 33% |
|
| Form In-Out | 42% | 50% | 8% | 75% | 25% |
|
| Total | 37% | 27% | 37% | 70% | 30% |
|
| Total In-Out | 40% | 47% | 13% | 73% | 27% |
|
Match History
| Auxerre:4 wins - 5 draws - Monaco: 3 wins | ||||
|
|
10/05/2008 | Monaco | Auxerre | 3-0 |
|
|
22/12/2007 | Auxerre | Monaco | 1-0 |
|
|
03/02/2007 | Monaco | Auxerre | 2-1 |
|
|
09/09/2006 | Auxerre | Monaco | 2-1 |
|
|
05/01/2006 | Auxerre | Monaco | 2-1 |
|
|
06/08/2005 | Monaco | Auxerre | 0-2 |
|
|
13/03/2005 | Auxerre | Monaco | 2-2 |
|
|
24/10/2004 | Monaco | Auxerre | 0-0 |
|
|
13/03/2004 | Auxerre | Monaco | 0-0 |
|
|
18/10/2003 | Monaco | Auxerre | 1-1 |
|
|
22/02/2003 | Monaco | Auxerre | 3-1 |
|
|
05/10/2002 | Auxerre | Monaco | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue One-08-09
| Auxerre | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 19 |
Home | 8 | 3 | 4 | 1 | 7 | 3 | 4 | 1.25 | 2 | 6 | Home | |||
| Away | 7 | 2 | 0 | 5 | 6 | 11 | -5 | 2.43 | 2 | 5 | Away | ||||
| Total | 15 | 5 | 4 | 6 | 13 | 14 | -1 | 1.8 | 4 | 11 | Total | ||||
| % | 33% | 27% | 40% |
| Monaco | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 19 |
Home | 8 | 4 | 1 | 3 | 11 | 7 | 4 | 2.25 | 3 | 5 | Home | |||
| Away | 7 | 1 | 3 | 3 | 5 | 8 | -3 | 1.86 | 2 | 5 | Away | ||||
| Total | 15 | 5 | 4 | 6 | 16 | 15 | 1 | 2.07 | 5 | 10 | Total | ||||
| % | 33% | 27% | 40% |


