| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 51% | 25% | 24% | 52% | 48% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 25% | 25% | 42% | 58% |
|
| Form In-Out | 50% | 25% | 25% | 58% | 42% |
|
| Total | 50% | 31% | 19% | 46% | 54% |
|
| Total In-Out | 54% | 23% | 23% | 54% | 46% |
|
Match History
| AA Gent:4 wins - 2 draws - Roeselare: 1 wins | ||||
|
|
01/03/2008 | Roeselare | AA Gent | 0-1 |
|
|
22/09/2007 | AA Gent | Roeselare | 1-1 |
|
|
07/04/2007 | Roeselare | AA Gent | 1-3 |
|
|
13/01/2007 | Roeselare | AA Gent | 2-3 |
|
|
04/11/2006 | AA Gent | Roeselare | 2-0 |
|
|
04/03/2006 | AA Gent | Roeselare | 1-2 |
|
|
25/09/2005 | Roeselare | AA Gent | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Belgium Jupiler League-08-09
| AA Gent | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 19 |
Home | 7 | 3 | 2 | 2 | 15 | 7 | 8 | 3.14 | 4 | 3 | Home | |||
| Away | 6 | 2 | 2 | 2 | 11 | 11 | 0 | 3.67 | 4 | 2 | Away | ||||
| Total | 13 | 5 | 4 | 4 | 26 | 18 | 8 | 3.38 | 8 | 5 | Total | ||||
| % | 38% | 31% | 31% |
| Roeselare | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 7 |
Home | 7 | 0 | 3 | 4 | 6 | 12 | -6 | 2.57 | 4 | 3 | Home | |||
| Away | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 2.17 | 2 | 4 | Away | ||||
| Total | 13 | 1 | 4 | 8 | 9 | 22 | -13 | 2.38 | 6 | 7 | Total | ||||
| % | 08% | 31% | 62% |


