| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 67% | 29% | 05% | 52% | 48% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 42% | 8% | 50% | 50% |
|
| Form In-Out | 75% | 25% | 0% | 50% | 50% |
|
| Total | 50% | 31% | 19% | 54% | 46% |
|
| Total In-Out | 77% | 23% | 0% | 54% | 46% |
|
Match History
| Westerlo:3 wins - 2 draws - Mons: 1 wins | ||||
|
|
19/04/2008 | Westerlo | Mons | 0-0 |
|
|
01/12/2007 | Mons | Westerlo | 1-3 |
|
|
10/02/2007 | Westerlo | Mons | 2-1 |
|
|
26/08/2006 | Mons | Westerlo | 1-1 |
|
|
23/04/2005 | Mons | Westerlo | 3-2 |
|
|
10/11/2004 | Westerlo | Mons | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Belgium Jupiler League-08-09
| Westerlo | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 24 |
Home | 7 | 6 | 1 | 0 | 13 | 5 | 8 | 2.57 | 3 | 4 | Home | |||
| Away | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 2.83 | 3 | 3 | Away | ||||
| Total | 13 | 7 | 3 | 3 | 19 | 16 | 3 | 2.69 | 6 | 7 | Total | ||||
| % | 54% | 23% | 23% |
| Mons | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 11 |
Home | 7 | 2 | 3 | 2 | 8 | 6 | 2 | 2.0 | 3 | 4 | Home | |||
| Away | 6 | 0 | 2 | 4 | 2 | 10 | -8 | 2.0 | 3 | 3 | Away | ||||
| Total | 13 | 2 | 5 | 6 | 10 | 16 | -6 | 2.0 | 6 | 7 | Total | ||||
| % | 15% | 38% | 46% |


