| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 19% | 49% | 31% | 38% | 62% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 42% | 42% | 25% | 75% |
|
| Form In-Out | 17% | 58% | 25% | 42% | 58% |
|
| Total | 26% | 37% | 37% | 37% | 63% |
|
| Total In-Out | 21% | 50% | 29% | 43% | 57% |
|
Match History
| Beveren:4 wins - 1 draws - Lierse: 2 wins | |||
| BEL1 06-07 | Beveren | Lierse | 1-1 |
| BEL.CUP 06-07 | Lierse | Beveren | 2-1 |
| BEL1 06-07 | Lierse | Beveren | 0-1 |
| BEL1 05-06 | Lierse | Beveren | 2-0 |
| BEL1 05-06 | Beveren | Lierse | 4-1 |
| BEL1 04-05 | Lierse | Beveren | 1-3 |
| BEL1 04-05 | Beveren | Lierse | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Belgium Division Two-08-09
| Beveren | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 20 |
Home | 7 | 3 | 4 | 0 | 11 | 6 | 5 | 2.43 | 4 | 3 | Home | |||
| Away | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 3.33 | 5 | 1 | Away | ||||
| Total | 13 | 5 | 5 | 3 | 21 | 16 | 5 | 2.85 | 9 | 4 | Total | ||||
| % | 38% | 38% | 23% |
| Lierse | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 26 |
Home | 7 | 3 | 2 | 2 | 11 | 7 | 4 | 2.57 | 4 | 3 | Home | |||
| Away | 7 | 4 | 3 | 0 | 12 | 5 | 7 | 2.43 | 4 | 3 | Away | ||||
| Total | 14 | 7 | 5 | 2 | 23 | 12 | 11 | 2.5 | 8 | 6 | Total | ||||
| % | 50% | 36% | 14% |


