| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 41% | 19% | 40% | 35% | 65% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 33% | 50% | 33% | 67% |
|
| Form In-Out | 50% | 17% | 33% | 25% | 75% |
|
| Total | 32% | 21% | 47% | 45% | 55% |
|
| Total In-Out | 50% | 11% | 39% | 44% | 56% |
|
Match History
| Austria Kärnten:6 wins - 5 draws - Sturm Graz: 7 wins | ||||
|
|
04/10/2008 | Sturm Graz | Austria Kärnten | 3-0 |
|
|
06/08/2008 | Austria Kärnten | Sturm Graz | 0-2 |
|
|
26/04/2008 | Sturm Graz | Austria Kärnten | 3-1 |
|
|
26/02/2008 | Austria Kärnten | Sturm Graz | 0-2 |
|
|
03/11/2007 | Austria Kärnten | Sturm Graz | 0-0 |
|
|
26/08/2007 | Sturm Graz | Austria Kärnten | 1-3 |
|
|
20/05/2007 | Austria Kärnten | Sturm Graz | 1-1 |
|
|
31/03/2007 | Sturm Graz | Austria Kärnten | 2-1 |
|
|
18/11/2006 | Austria Kärnten | Sturm Graz | 1-0 |
|
|
09/09/2006 | Sturm Graz | Austria Kärnten | 0-0 |
|
|
15/04/2006 | Sturm Graz | Austria Kärnten | 1-1 |
|
|
08/12/2005 | Austria Kärnten | Sturm Graz | 3-1 |
|
|
15/10/2005 | Sturm Graz | Austria Kärnten | 2-0 |
|
|
31/07/2005 | Austria Kärnten | Sturm Graz | 2-2 |
|
|
26/05/2005 | Sturm Graz | Austria Kärnten | 3-0 |
|
|
12/03/2005 | Austria Kärnten | Sturm Graz | 2-1 |
|
|
16/10/2004 | Sturm Graz | Austria Kärnten | 1-2 |
|
|
20/07/2004 | Austria Kärnten | Sturm Graz | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-08-09
| Austria Kärnten | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 29 |
Home | 9 | 5 | 2 | 2 | 16 | 8 | 8 | 2.67 | 3 | 6 | Home | |||
| Away | 10 | 3 | 3 | 4 | 11 | 12 | -1 | 2.3 | 4 | 6 | Away | ||||
| Total | 19 | 8 | 5 | 6 | 27 | 20 | 7 | 2.47 | 7 | 12 | Total | ||||
| % | 42% | 26% | 32% |
| Sturm Graz | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 39 |
Home | 10 | 7 | 3 | 0 | 26 | 5 | 21 | 3.1 | 7 | 3 | Home | |||
| Away | 9 | 5 | 0 | 4 | 20 | 17 | 3 | 4.11 | 7 | 2 | Away | ||||
| Total | 19 | 12 | 3 | 4 | 46 | 22 | 24 | 3.58 | 14 | 5 | Total | ||||
| % | 63% | 16% | 21% |


