| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 71% | 08% | 21% | 49% | 51% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 67% | 0% | 33% | 50% | 50% |
|
| Form In-Out | 75% | 8% | 17% | 50% | 50% |
|
| Total | 58% | 19% | 23% | 54% | 46% |
|
| Total In-Out | 77% | 8% | 15% | 46% | 54% |
|
Match History
| Juventus:4 wins - 0 draws - Reggina: 2 wins | ||||
|
|
23/02/2008 | Reggina | Juventus | 2-1 |
|
|
26/09/2007 | Juventus | Reggina | 4-0 |
|
|
14/05/2006 | Reggina | Juventus | 0-2 |
|
|
15/01/2006 | Juventus | Reggina | 1-0 |
|
|
19/03/2005 | Juventus | Reggina | 1-0 |
|
|
06/11/2004 | Reggina | Juventus | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-08-09
| Juventus | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 24 |
Home | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 2.33 | 2 | 4 | Home | |||
| Away | 7 | 3 | 2 | 2 | 7 | 5 | 2 | 1.71 | 2 | 5 | Away | ||||
| Total | 13 | 7 | 3 | 3 | 17 | 9 | 8 | 2.0 | 4 | 9 | Total | ||||
| % | 54% | 23% | 23% |
| Reggina | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 11 |
Home | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 3.0 | 3 | 3 | Home | |||
| Away | 7 | 1 | 0 | 6 | 2 | 16 | -14 | 2.57 | 5 | 2 | Away | ||||
| Total | 13 | 3 | 2 | 8 | 12 | 24 | -12 | 2.77 | 8 | 5 | Total | ||||
| % | 23% | 15% | 62% |


