| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 52% | 17% | 31% | 35% | 65% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 17% | 42% | 42% | 58% |
|
| Form In-Out | 58% | 17% | 25% | 33% | 67% |
|
| Total | 42% | 17% | 42% | 33% | 67% |
|
| Total In-Out | 58% | 17% | 25% | 33% | 67% |
|
Match History
| Heerenveen:2 wins - 2 draws - PSV Eindhoven: 6 wins | ||||
|
|
09/02/2008 | PSV Eindhoven | Heerenveen | 1-1 |
|
|
03/11/2007 | Heerenveen | PSV Eindhoven | 2-1 |
|
|
20/01/2007 | PSV Eindhoven | Heerenveen | 3-1 |
|
|
01/10/2006 | Heerenveen | PSV Eindhoven | 0-0 |
|
|
04/03/2006 | PSV Eindhoven | Heerenveen | 4-1 |
|
|
02/10/2005 | Heerenveen | PSV Eindhoven | 2-3 |
|
|
27/02/2005 | Heerenveen | PSV Eindhoven | 0-3 |
|
|
25/09/2004 | PSV Eindhoven | Heerenveen | 4-0 |
|
|
21/02/2004 | Heerenveen | PSV Eindhoven | 3-2 |
|
|
18/10/2003 | PSV Eindhoven | Heerenveen | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Eredivisie-08-09
| Heerenveen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 19 |
Home | 6 | 3 | 2 | 1 | 15 | 12 | 3 | 4.5 | 5 | 1 | Home | |||
| Away | 6 | 2 | 2 | 2 | 10 | 16 | -6 | 4.33 | 5 | 1 | Away | ||||
| Total | 12 | 5 | 4 | 3 | 25 | 28 | -3 | 4.42 | 10 | 2 | Total | ||||
| % | 42% | 33% | 25% |
| PSV Eindhoven | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 21 |
Home | 6 | 5 | 0 | 1 | 13 | 3 | 10 | 2.67 | 3 | 3 | Home | |||
| Away | 6 | 2 | 0 | 4 | 9 | 9 | 0 | 3.0 | 3 | 3 | Away | ||||
| Total | 12 | 7 | 0 | 5 | 22 | 12 | 10 | 2.83 | 6 | 6 | Total | ||||
| % | 58% | 00% | 42% |


