| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 30% | 37% | 33% | 58% | 42% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 33% | 42% | 58% | 42% |
|
| Form In-Out | 33% | 42% | 25% | 58% | 42% |
|
| Total | 17% | 37% | 47% | 57% | 43% |
|
| Total In-Out | 36% | 36% | 29% | 57% | 43% |
|
Match History
| Sochaux:4 wins - 2 draws - Bordeaux: 6 wins | ||||
|
|
10/05/2008 | Bordeaux | Sochaux | 2-0 |
|
|
22/12/2007 | Sochaux | Bordeaux | 0-1 |
|
|
10/03/2007 | Bordeaux | Sochaux | 2-0 |
|
|
21/10/2006 | Sochaux | Bordeaux | 2-1 |
|
|
23/04/2006 | Sochaux | Bordeaux | 0-3 |
|
|
15/10/2005 | Bordeaux | Sochaux | 1-1 |
|
|
22/01/2005 | Sochaux | Bordeaux | 4-0 |
|
|
28/08/2004 | Bordeaux | Sochaux | 2-0 |
|
|
14/02/2004 | Sochaux | Bordeaux | 1-1 |
|
|
13/09/2003 | Bordeaux | Sochaux | 1-3 |
|
|
01/03/2003 | Bordeaux | Sochaux | 2-0 |
|
|
19/10/2002 | Sochaux | Bordeaux | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue One-08-09
| Sochaux | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 10 |
Home | 7 | 1 | 4 | 2 | 7 | 9 | -2 | 2.29 | 2 | 5 | Home | |||
| Away | 8 | 0 | 3 | 5 | 7 | 12 | -5 | 2.38 | 4 | 4 | Away | ||||
| Total | 15 | 1 | 7 | 7 | 14 | 21 | -7 | 2.33 | 6 | 9 | Total | ||||
| % | 07% | 47% | 47% |
| Bordeaux | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 25 |
Home | 8 | 5 | 3 | 0 | 15 | 5 | 10 | 2.5 | 3 | 5 | Home | |||
| Away | 7 | 2 | 1 | 4 | 7 | 9 | -2 | 2.29 | 4 | 3 | Away | ||||
| Total | 15 | 7 | 4 | 4 | 22 | 14 | 8 | 2.4 | 7 | 8 | Total | ||||
| % | 47% | 27% | 27% |


