| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 36% | 24% | 40% | 36% | 64% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 42% | 58% |
|
| Form In-Out | 42% | 25% | 33% | 33% | 67% |
|
| Total | 26% | 22% | 52% | 37% | 63% |
|
| Total In-Out | 43% | 21% | 36% | 36% | 64% |
|
Match History
| Man. City:4 wins - 2 draws - Man. United: 4 wins | ||||
|
|
10/02/2008 | Man. United | Man. City | 1-2 |
|
|
19/08/2007 | Man. City | Man. United | 1-0 |
|
|
05/05/2007 | Man. City | Man. United | 0-1 |
|
|
09/12/2006 | Man. United | Man. City | 3-1 |
|
|
14/01/2006 | Man. City | Man. United | 3-1 |
|
|
10/09/2005 | Man. United | Man. City | 1-1 |
|
|
13/02/2005 | Man. City | Man. United | 0-2 |
|
|
07/11/2004 | Man. United | Man. City | 0-0 |
|
|
14/03/2004 | Man. City | Man. United | 4-1 |
|
|
13/12/2003 | Man. United | Man. City | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| Man. City | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 17 |
Home | 7 | 4 | 0 | 3 | 19 | 8 | 11 | 3.86 | 7 | 0 | Home | |||
| Away | 7 | 1 | 2 | 4 | 10 | 14 | -4 | 3.43 | 5 | 2 | Away | ||||
| Total | 14 | 5 | 2 | 7 | 29 | 22 | 7 | 3.64 | 12 | 2 | Total | ||||
| % | 36% | 14% | 50% |
| Man. United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 25 |
Home | 6 | 5 | 1 | 0 | 18 | 4 | 14 | 3.67 | 3 | 3 | Home | |||
| Away | 7 | 2 | 3 | 2 | 7 | 6 | 1 | 1.86 | 2 | 5 | Away | ||||
| Total | 13 | 7 | 4 | 2 | 25 | 10 | 15 | 2.69 | 5 | 8 | Total | ||||
| % | 54% | 31% | 15% |



